Fixed Deposits (FD)
Fixed Deposits offer guaranteed returns with flexible tenure options.
📊 FD Interest Rates
| Sr. No. | Period | General Public | Senior Citizens (60+ yrs) |
|---|---|---|---|
| 1 | 15 to 45 Days | 4.00% | -- |
| 2 | 46 to 90 Days | 5.00% | -- |
| 3 | 91 to 180 Days | 6.00% | -- |
| 4 | 181 to 364 Days | 6.25% | -- |
| 5 | 1 Year to less 2 Years | 7.25% | 7.75% |
| 6 | 2 Years to less 5 Years | 7.50% | 8.00% |
| 7 | 5 Years and above | 7.25% | 7.75% |
General Public - 7.25%
Instalment – ₹1,00,000/- / Maturity Amount – ₹1,07,471/-
Instalment – ₹5,00,000/- / Maturity Amount – ₹5,37,357/-
Instalment – ₹10,00,000/- / Maturity Amount – ₹10,74,713/-
Senior Citizens - 7.75%
Instalment – ₹1,00,000/- / Maturity Amount – ₹1,08,003/-
Instalment – ₹5,00,000/- / Maturity Amount – ₹5,40,015/-
Instalment – ₹10,00,000/- / Maturity Amount – ₹10,80,029/-
Recurring Deposits (RD)
Recurring Deposits help you save regularly and build your savings over time.
📈 RD Interest Rates
| Sr. No. | Period | General Public | Senior Citizens (60+ yrs) |
|---|---|---|---|
| 1 | 15 to 45 Days | 4.00% | -- |
| 2 | 46 to 90 Days | 5.00% | -- |
| 3 | 91 to 180 Days | 6.00% | -- |
| 4 | 181 to 364 Days | 6.25% | -- |
| 5 | 1 Year to less 2 Years | 7.25% | 7.75% |
| 6 | 2 Years to less 5 Years | 7.50% | 8.00% |
| 7 | 5 Years and above | 7.25% | 7.75% |
FD Calculator
Calculate the maturity amount for your Fixed Deposit.
Enquire About Fixed DepositsRD Calculator
Get in touch with our bank to learn more about Recurring Deposit returns.
Enquire About Recurring Deposits

